Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 7% |
Medium Term Agriculture Loan | 12.20% | |
Revolving Cash Credit | 12.50% | |
Dairy Loan | Dairy loan to members of MPCS | 10.25% |
Mini Dairy Loan | 10.25% | |
Commercial Dairy Development Scheme | 10.25% | |
Education Loan | 9.50% | |
Employee Loans | Personal Loan | 14.00% |
Consumer Durable Loan | 14.00% | |
Home Loans | Rural Housing Loan | 9.50% |
Urban Housing Loan | 9.50% | |
Credit for Setting up of Net House | na | |
Loan against rental income | 13.00% | |
Mai Bhago Istri Shakti Scheme | 7.50% | |
Bhai Lalo Sehkari Kirt Shakti Scheme | na | |
Non Farm Sector Loans | Non Farm Sector Loan Scheme (NFS) | 12.00% |
Cash Credit Facility to Traders | 14.00% | |
Vehicle Loans | Vehicle for business and personal use | 9.50% |
Second Hand Vehicle Loan | 9.50% | |
Two Wheeler Loan to Farmers | 13.00% | |
Loan Scheme for Earnest Money | na | |
Various New Loan Schemes | Saral vyapar Scheme | |
Solar roof top scheme (SeGEL) | 12.00% | |
Joint Liability Group | 18.00% | |
E-rickshaw | 10.50% | |
Processing fess/charges on Personal loan,Consumer Durable Loan and Vehicle loan are waived off for the Festival Season Effective Upto 15.11.2024 |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
1 Year | 7.10% |