Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 22.10.2024
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 22.10.2024 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 22.10.2024 | 2.50% | |
2 | Saving Bank -No Frill Account | 22.10.2024 | 2.50% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 22.10.2024 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | R.O.I | R.O.I Senior Citizens |
1 | 7 – 30 Days | 3.50% | 3.50% |
2 | 31-45 Days | 3.50% | 3.50% |
3 | 46-90 Days | 4.75% | 4.75% |
4 | 91- 179 Days | 5.00% | 5.00% |
5 | 180 Days to less than 1 Year | 6.60% | 6.60% |
6 | 1 Year | 7.10% | 7.55% |
7 | above 1 Year but upto 2 Years | 7.05% | 7.50% |
8 | 2 Year to less than 5 Years | 6.50% | 6.95% |
9 | 5 Years and above but less than 10 years | 6.00% | 6.45% |
10 | Provident Fund | 7.05% | 7.05% |
11 | 555 days | 7.25% | 7.65% |
ਨੋਟ : ਦਸ ਸਾਲ ਤੋ ਵੱਧ ਦੀ ਮਿਆਦੀ ਅਮਾਨਤ ਨਾ ਲਈ ਜਾਵੇ। | |||
ਉਕਤ ਤੋਂ ਇਲਾਵਾ 25 ਲੱਖ ਰੁਪਏ ਜਾ ਇਸ ਤੋਂ ਵੱਧ ਰਕਮ ਦੀ ਇੱਕ ਸਾਲ ਜਾਂ ਇਸ ਤੋਂ ਵੱਧ ਸਮੇਂ ਦੀ ਇੱਕ ਮਿਆਦੀ ਅਮਾਨਤ (Single Instrument )ਉੱਤੇ ਉਕਤ ਦਰਾਂ ਨਾਲੋ 0.20% (P.A)ਦੇ ਹਿਸਾਬ ਨਾਲ ਵਾਧੂ ਵਿਆਜ ਦਰ ਲਾਗੂ ਹੋਵੇਗੀ। | |||
Interest be charged on premature withdrawal of term deposits at 1% below the rate applicable for the period deposit remained with the bank. | |||
Interest to be charged on Loan/Limit against deposit upto 2 lakh shall be 2% above deposit rate and above 2 lakh shall be 1% above deposit rate. Loan/Limit against deposit to staff will be at par. | |||
Interest earned on the Fixed/Term deposit will be subject to Tax deducted at source as per income tax law. | |||
These revised interest rates will be applicable for new deposits and renewal of existing term deposits. | |||
All other terms and conditions will remain the same. |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
1 Year | 7.10% |